Description
“Xtreme” Street Lights have been designed from 7 watts to 30 Watts in a single Aluminum Alloy body to take care of its Hermetic dissipation. In India, the temperature difference in the seasonal variation ranges from 4 degrees to 45 degrees.It also give the following typical advantages to the users:
- Completely safe as it works on 12V circuit
- Green Energy and no carbon emissions.
- Easy to install without requiring trained manpower (within 10 min.)
- No requirement of trenching and fat electricity bills.
- Long battery life with Lithium ion / Lithium Ferro Phosphate (LiFePO4) battery
- Absolutely no battery maintenance required for 3 to 4 years.
| LED Light | 7W/12W / 15W / 20W / 25W Models available |
| Solar panel | Poly-crystalline 40W |
| Battery capacity | 11.1V/7Ah/11.1V 10Ah / 15Ah / 20Ah / 25Ah Lithium–ion / LiFePO4 battery |
| Motion Sensor | PIR motion sensor (12m range) Detection: 102° Horizontal & 92⁰ Vertical |
| Solar charge controller rating | 5A |
| LUMEN Output | 700/1200 / 1500 / 2000 / 2500 Lumen. Dimming to 1/3 intensity on detecting no movement for more than 1 min. |
| LED Dispersion angle | 120° |
| LED Driver efficiency | >92% (Battery to Load) |
| LED light operating Voltage Range | 9V -12.6 V DC |
| Load cut-off voltage for battery deep discharge protection | 9 V |
| Light mounting height | 3m-4m – 5m – 6m – 7m above ground level |
| Space between light poles | 7m-10m – 15m – 18m – 22m |
| Humidity Range | 0 to 95% (non-condensing) |
| Temperature range | 0 to 60 °C |
| Product Warranty | 2 Year (Battery warranty 1 year) |
| Light backup time | Full night with dimming |
| Net Weight / Packed weight | 11 kg / 13 kg |
| Packing Dimension (L x W x H) | 95cm x 53cm x 16cm |
| Product Dimensions (L x W x H) | 70cm x 45cm x 7cm |




Reviews
There are no reviews yet.